Dotted Print Lounge Coordinates
Dotted Print Lounge Coordinates
Dotted Print Lounge Coordinates
Dotted Print Lounge Coordinates
Dotted Print Lounge Coordinates
Dotted Print Lounge Coordinates
49427708575912|49427708608680|49427708641448
49427708674216|49427708706984|49427708739752
49427708772520|49427708805288|49427709132968
49427708838056|49427708870824|49427708903592
49427708936360|49427708969128|49427709001896
49427709034664|49427709067432|49427709100200
49427710083240|49427710148776|49427710181544
49427709264040|49427709296808|49427709493416
49427709395112|49427709427880|49427709460648
49427709165736|49427709198504|49427709231272
49427709657256|49427709690024|49427709722792
49427709329576|49427709362344|49427709624488
49427709591720|49427709755560|49427709788328
49427709526184|49427709558952
49427709853864|49427709886632|49427709919400
49427709952168|49427709984936|49427710017704
49427710050472|49427710116008|49427710214312
49427710247080|49427710279848|49427710312616|49427710345384
49427710378152|49427710410920|49427710443688
49427710476456|49427710509224|49427710541992
49427710574760|49427710607528|49427710640296|49427710673064
49427710705832|49427710738600|49427710771368|49427710804136
49427710836904|49427710869672|49427710902440
49427710935208|49427710967976|49427711000744
49427711033512|49427711066280|49427711099048
49427711131816|49427711164584|49427711197352

Dotted Print Lounge Coordinates

Prix régulier$39.90
/
Taxes incluses. Frais d'expédition calculés lors du passage à la caisse.
  • Shipping calculated at checkout.

  • En stock
  • En rupture de stock, expédition prochainement

The coordinates are detailed with a cute dotted print. Features a collar, short sleeves, button front shirt and matching shorts. Pair it together with slides for a comfy look.

MATERIAL:

  • 100% Cotton

MEASUREMENTS: Product LengthTop: 25"-27"in Bottom: 16"-17"in

  • 4-6-Small | Waist: 25"-26.5"in | Chest: 33"-34.5"in | Hips: 35"-36.5"in
  • 6-8-Medium | Waist: 26.5"-28"in | Chest: 34.5"-36"in | Hips: 36.5"-38"in
  • 8-10-Large | Waist: 28"-29.5"in | Chest: 36"-37.5"in | Hips: 38"-39.5"in

MEASUREMENTS: Product Length Top: 64-68cm Bottom: 41-43cm

  • 4-6-Small | Waist: 63-66cm | Chest: 83-86cm | Hips: 88-91cm
  • 6-8-Medium | Waist: 67-71cm | Chest: 87-91cm | Hips: 92-96cm
  • 8-10-Large | Waist: 71-75cm | Chest: 91-95cm | Hips: 96-100cm

For Bras, Swimwear, and Delicate Lingerie

  • Handwash with a mild laundry wash or detergent
  • Fill basin with warm water and let soak for as long as your wash product suggests
  • Rinse thoroughly if required
  • Dab off excess water with a towel and lay flat to dry or hang to dry. Bras should be hung by the center gore, not by the straps or band to prevent fabric stretching.
  • Refrain from putting your bras, lingerie and swimwear in the washer or dryer. Even on a gentle cycle, the weight of the wet garment combined with the rotation of the washer is very hard on the fabric and can lead to a very expensive repair bill. (Trust us on this.)
  • We will not accept returns or exchanges on items that were damaged in the washing machine or dryer.
  • For all other items, follow the wash instructions as suggested on the garment tag.
  • This is a FINAL SALE.
  • We offer a return window of 45 days exchanges, returns and online store credit on returnable items purchased online. The item must be new with tags attached, unworn, and must be free from all scents.
  • Clearance items (50% off or more of the original price or items ending in .00) are a final sale and will not be refunded.
  • For health and safety reasons, any item with a gusset is final sale.
  • For our full return policy, visit our Shipping and Returns page
Bra Measurements and Size Chart
American England France Australia International
32AA 32A 85A 10AA 70A
32A 32B 85B 10A 70B
32B 32C 85C 10B 70C
32C 32D 85D 10C 70D
32D 32DD 85DD 10D 70DD
34A 34B 90B 12A 75B
34B 34C 90C 12B 75C
34C 34D 90D 12C 75D
34D 34DD 90DD 12D 75DD
34DD 34E 90E 12DD 75E
36 AA 36A 95A 14AA 80A
36A 36B 95B 14A 80B
36B 36C 95C 14B 80C
36C 36D 95D 14C 80D
36D 36DD 95DD 14D 80DD
36DD 36E 95E 14DD 80E
38AA 38A 100A 16AA 85A
38A 38B 100B 16A 85B
38B 38C 100C 16B 85C
38C 38D 100D 16C 85D
38D 38DD 100DD 16D 85DD
38DD 38E 100E 16DD 85E
40A 40B 105B 18A 90B
40B 40C 105C 18B 90C
40C 40D 105D 18C 90D
40D 40DD 105DD 18D 90DD
40DD 40E 105E 18DD 90E

 

Tableau des tailles

MEX FR US UK EU IT JP
XXS 22 32 0 4 32 36 3
XS 24 34 2 6 34 38 5
S 26 36 4 8 36 40 7
M 28 38 6 10 38 42 9
L 30 40 8 12 40 44 11
XL 32 42 10 14 42 46 13
2XL 34 44 12 16 44 48 15
3XL 36 46 14 18 46 50 17
4XL 38 48 16 20 48 52 19
5XL 40 50 18 22 50 54 21
6XL 42 52 20 24 52 56 23
7XL 44 54 22 26 54 58 25

 

Women's Group Body Measurements (cm)

Body Boy (cm) Chest (cm) Bel (cm) The base (cm) Inner Length (cm)
32/XXS 152 - 156 74 63 82 73
34/XS 156 - 160 78 66 86 74
36/S 160 - 164 84 70 92 75
38/M 160 - 170 90 74 98 76
40/L 160 - 170 95 79 103 76
42/XL 160 - 170 100 84 108 76
44/2XL 160 - 170 106 90 114 76
46/3XL 160 - 170 112 96 120 76
48/4XL 160 - 170 118 102 126 76
50/5XL 160 - 170 124 109 132 76
52/6XL 160 - 170 130 116 138 76
54/7XL 160 - 170 136 123 144 76
XS-S /34-36 156 - 160 78 - 84 66 - 70 86 - 92  
M-L /38-40 160 - 164 90 - 95 74 - 79 98 - 103  
XL-2XL /42-44 160 - 170 100 - 106 84 - 90 108 - 114  

3XL-4XL  /

46-48

160 - 170 112 - 118 96 - 102 120 - 126  

5XL-6XL  /

50-52 

160 - 170 124 - 130 109 - 116 132 - 138  

Although it varies depending on the model, there is an average of 5 cm difference between normal length (R) and long length (U/L) in skirts and trousers.

 

How do I measure my size?

1. Chest

Measure around your chest by placing the tape measure across your chest at its widest point.

2. Bel

Place your hands on your waist. The point where your hands are is your waist point. Measure around your waist from that point.

3. Swimming pool

Measure the circumference of your hips by placing the tape measure at the widest part of your hips.

4. Inner Leg Length

Measure from the top of the inside of your leg to the ankle bone.

5. Body Size

You should measure your height from the floor to the top of your head, on a flat surface, with your feet bare.

When measuring your width, you should be careful to keep the tape measure straight, parallel to the ground, and not to slip.

When taking the measurement, you should relax, not hold your breath, and take the measurement without inflating your ribcage.