Sunset Vacation texture buttoned shirt and shorts set
Sunset Vacation texture buttoned shirt and shorts set
Sunset Vacation texture buttoned shirt and shorts set
Sunset Vacation texture buttoned shirt and shorts set
Sunset Vacation texture buttoned shirt and shorts set
Sunset Vacation texture buttoned shirt and shorts set
49427586482344|49427586547880|49427586580648|49427586908328
49427586515112|49427586613416|49427586678952|49427586711720
49427586646184|49427587334312|49427587399848|49427587432616
49427586744488|49427586810024|49427586842792|49427587006632
49427586777256|49427586875560|49427586941096|49427586973864
49427587039400|49427587236008|49427587989672|49427588055208
49427587072168|49427587137704|49427587170472|49427587498152
49427587104936|49427587203240|49427587268776|49427587301544
49427587367080|49427587465384|49427587530920|49427587563688
49427587596456|49427587629224|49427587694760|49427588415656
49427587661992|49427587727528|49427587760296|49427587825832
49427587793064|49427587858600|49427587891368|49427587924136
49427588022440|49427588087976|49427588120744|49427588186280
49427588153512|49427588219048|49427588251816|49427588317352
49427588284584|49427588350120|49427588382888|49427588448424

Sunset Vacation texture buttoned shirt and shorts set

Regular price$39.90
/
Tax included. Shipping calculated at checkout.
  • Shipping calculated at checkout.

  • In stock, ready to ship
  • Backordered, shipping soon
  • Material: Cotton 
  • Features:  3/4 sleeve, side pocket shorts, elastic waistband

To preserve your clothes, wash them by hand with cold water and mild soap. Avoid rubbing or twisting; just squeeze gently. Rinse well and dry in the shade, away from direct sunlight. This will maintain the colors and elasticity, prolonging the life of your clothes.

SIZE CHART

 Size Bust  Hip
  P 110 cm 98 cm
  M 114 cm 102 cm
  G 118 cm 106 cm
  GG 122 cm 110 cm

     

    For Bras, Swimwear, and Delicate Lingerie

    • Handwash with a mild laundry wash or detergent
    • Fill basin with warm water and let soak for as long as your wash product suggests
    • Rinse thoroughly if required
    • Dab off excess water with a towel and lay flat to dry or hang to dry. Bras should be hung by the center gore, not by the straps or band to prevent fabric stretching.
    • Refrain from putting your bras, lingerie and swimwear in the washer or dryer. Even on a gentle cycle, the weight of the wet garment combined with the rotation of the washer is very hard on the fabric and can lead to a very expensive repair bill. (Trust us on this.)
    • We will not accept returns or exchanges on items that were damaged in the washing machine or dryer.
    • For all other items, follow the wash instructions as suggested on the garment tag.
    • This is a FINAL SALE.
    • We offer a return window of 45 days exchanges, returns and online store credit on returnable items purchased online. The item must be new with tags attached, unworn, and must be free from all scents.
    • Clearance items (50% off or more of the original price or items ending in .00) are a final sale and will not be refunded.
    • For health and safety reasons, any item with a gusset is final sale.
    • For our full return policy, visit our Shipping and Returns page
    Bra Measurements and Size Chart
    American England France Australia International
    32AA 32A 85A 10AA 70A
    32A 32B 85B 10A 70B
    32B 32C 85C 10B 70C
    32C 32D 85D 10C 70D
    32D 32DD 85DD 10D 70DD
    34A 34B 90B 12A 75B
    34B 34C 90C 12B 75C
    34C 34D 90D 12C 75D
    34D 34DD 90DD 12D 75DD
    34DD 34E 90E 12DD 75E
    36 AA 36A 95A 14AA 80A
    36A 36B 95B 14A 80B
    36B 36C 95C 14B 80C
    36C 36D 95D 14C 80D
    36D 36DD 95DD 14D 80DD
    36DD 36E 95E 14DD 80E
    38AA 38A 100A 16AA 85A
    38A 38B 100B 16A 85B
    38B 38C 100C 16B 85C
    38C 38D 100D 16C 85D
    38D 38DD 100DD 16D 85DD
    38DD 38E 100E 16DD 85E
    40A 40B 105B 18A 90B
    40B 40C 105C 18B 90C
    40C 40D 105D 18C 90D
    40D 40DD 105DD 18D 90DD
    40DD 40E 105E 18DD 90E

     

    Size chart

    MEX FR US UK EU IT JP
    XXS 22 32 0 4 32 36 3
    XS 24 34 2 6 34 38 5
    S 26 36 4 8 36 40 7
    M 28 38 6 10 38 42 9
    L 30 40 8 12 40 44 11
    XL 32 42 10 14 42 46 13
    2XL 34 44 12 16 44 48 15
    3XL 36 46 14 18 46 50 17
    4XL 38 48 16 20 48 52 19
    5XL 40 50 18 22 50 54 21
    6XL 42 52 20 24 52 56 23
    7XL 44 54 22 26 54 58 25

     

    Women's Group Body Measurements (cm)

    Body Boy (cm) Chest (cm) Bel (cm) The base (cm) Inner Length (cm)
    32/XXS 152 - 156 74 63 82 73
    34/XS 156 - 160 78 66 86 74
    36/S 160 - 164 84 70 92 75
    38/M 160 - 170 90 74 98 76
    40/L 160 - 170 95 79 103 76
    42/XL 160 - 170 100 84 108 76
    44/2XL 160 - 170 106 90 114 76
    46/3XL 160 - 170 112 96 120 76
    48/4XL 160 - 170 118 102 126 76
    50/5XL 160 - 170 124 109 132 76
    52/6XL 160 - 170 130 116 138 76
    54/7XL 160 - 170 136 123 144 76
    XS-S /34-36 156 - 160 78 - 84 66 - 70 86 - 92  
    M-L /38-40 160 - 164 90 - 95 74 - 79 98 - 103  
    XL-2XL /42-44 160 - 170 100 - 106 84 - 90 108 - 114  

    3XL-4XL  /

    46-48

    160 - 170 112 - 118 96 - 102 120 - 126  

    5XL-6XL  /

    50-52 

    160 - 170 124 - 130 109 - 116 132 - 138  

    Although it varies depending on the model, there is an average of 5 cm difference between normal length (R) and long length (U/L) in skirts and trousers.

     

    How do I measure my size?

    1. Chest

    Measure around your chest by placing the tape measure across your chest at its widest point.

    2. Bel

    Place your hands on your waist. The point where your hands are is your waist point. Measure around your waist from that point.

    3. Swimming pool

    Measure the circumference of your hips by placing the tape measure at the widest part of your hips.

    4. Inner Leg Length

    Measure from the top of the inside of your leg to the ankle bone.

    5. Body Size

    You should measure your height from the floor to the top of your head, on a flat surface, with your feet bare.

    When measuring your width, you should be careful to keep the tape measure straight, parallel to the ground, and not to slip.

    When taking the measurement, you should relax, not hold your breath, and take the measurement without inflating your ribcage.